Heats (Declared Winners) Womens Open 50m Breaststroke
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | PHILIPPA DAVENALL | 11 | Colchester | | 39.00 | | | |
| 2. | DOLLY TRIGG | 11 | Colchester | | 43.20 | | | |
| 3. | CAMERON KOCZIAN | 11 | Colchester | | 50.29 | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | HELENA WRIGHT | 12 | Colchester | | 44.60 | | | |
| | CHARLOTTE MORGAN | 12 | Colchester | | DNC | | | |
| | ALICE INSULL | 12 | Colchester | | DQ ST- | | | |
Disqualification Codes
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | ELLIE TRIPP | 13 | Colchester | | 37.73 | | | |
| 2. | DANIELLE HALL | 13 | Colchester | | 43.73 | | | |
| 3. | SELINA CRESSWELL | 13 | Colchester | | 44.49 | | | |
| 4. | SARAH BIRD | 13 | Colchester | | 45.36 | | | |
| 5. | MEGAN BOYDEN | 13 | Colchester | | 46.42 | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | PAIGE YOUNG | 14 | Colchester | | 41.52 | | | |
| 2. | KATHARINE INSULL | 14 | Colchester | | 42.39 | | | |
| 3. | VICKY SKORNIA | 14 | Colchester | | 42.64 | | | |
| 4. | EVELYN THATCHER | 14 | Colchester | | 43.56 | | | |
| 5. | BROGAN SIMPSON | 14 | Colchester | | 43.71 | | | |
| 6. | LAUREN RICHARDSON | 14 | Colchester | | 43.92 | | | |
| 7. | SARAH PURNELL | 14 | Colchester | | 44.06 | | | |
| 8. | JOANNE ILLIDGE | 14 | Colchester | | 46.02 | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | |
| 1. | SARAH LARNER | 16 | Colchester | | 42.44 | | | |
| 2. | LUCY TALLENTIRE | 16 | Colchester | | 48.29 | | | |
| | EMMA CLAMP | 15 | Colchester | | DNC | | | |