Heats (Declared Winners) Mens Open 200m Breaststroke
Full Results
| Place | Name | AaD | Club | | Time | | | | 50 | 100 | 150 |
| 1. | THOMAS ROOTSEY | 19 | Colchester | | 2:37.04 | | | | 35.93 | 1:16.34 | 1:56.88 |
| | | | | | | | | | 35.93 | 40.41 | 40.54 |
| 2. | DANIEL FEW | 18 | Colchester | | 2:51.07 | | | | 37.86 | 1:20.99 | 2:06.17 |
| | | | | | | | | | 37.86 | 43.13 | 45.18 |
| 3. | MATTHEW LEMNELL | 13 | Colchester | | 2:54.66 | | | | 40.11 | 1:25.88 | 2:11.47 |
| | | | | | | | | | 40.11 | 45.77 | 45.59 |
| 4. | SONNY TRIGG | 14 | Colchester | | 2:55.45 | | | | 39.17 | 1:24.79 | 2:10.34 |
| | | | | | | | | | 39.17 | 45.62 | 45.55 |
| 5. | TOM VICKERS | 15 | Colchester | | 3:03.23 | | | | 40.86 | 1:28.80 | 2:17.22 |
| | | | | | | | | | 40.86 | 47.94 | 48.42 |
| 6. | ALEXANDER VIPOND | 14 | Colchester | | 3:03.59 | | | | 40.55 | 1:28.54 | 2:17.44 |
| | | | | | | | | | 40.55 | 47.99 | 48.90 |
| 7. | JIM VICKERS | 12 | Colchester | | 3:04.58 | | | | 41.17 | 1:28.56 | 2:17.48 |
| | | | | | | | | | 41.17 | 47.39 | 48.92 |
| 8. | JORDAN JAGO | 16 | Colchester | | 3:05.49 | | | | 40.96 | 1:28.37 | 2:17.30 |
| | | | | | | | | | 40.96 | 47.41 | 48.93 |
| 9. | DAMIAN GREEN | 13 | Colchester | | 3:08.06 | | | | 42.44 | 1:31.98 | 2:21.06 |
| | | | | | | | | | 42.44 | 49.54 | 49.08 |
| 10. | ALEXANDER CARTER | 12 | Colchester | | 3:12.36 | | | | 43.02 | 1:32.54 | 2:23.61 |
| | | | | | | | | | 43.02 | 49.52 | 51.07 |
| 11. | KARL ROBERTS | 16 | Colchester | | 3:13.42 | | | | 41.82 | 1:32.18 | 2:23.17 |
| | | | | | | | | | 41.82 | 50.36 | 50.99 |
| 12. | JOSEPH MACKINDER | 13 | Colchester | | 3:23.74 | | | | 42.97 | 1:34.06 | 2:29.15 |
| | | | | | | | | | 42.97 | 51.09 | 55.09 |
| 13. | JACK URWIN | 13 | Colchester | | 3:35.50 | | | | 49.08 | 1:45.28 | 2:42.13 |
| | | | | | | | | | 49.08 | 56.20 | 56.85 |
| 14. | THOMAS ILLIDGE | 12 | Colchester | | 3:36.65 | | | | 47.29 | 1:43.08 | 2:40.54 |
| | | | | | | | | | 47.29 | 55.79 | 57.46 |
| 15. | SAMUEL EMM | 12 | Colchester | | 3:40.39 | | | | 49.49 | 1:47.75 | 2:45.21 |
| | | | | | | | | | 49.49 | 58.26 | 57.46 |
| 16. | RUAIRI PHELAN | 12 | Colchester | | 3:41.20 | | | | 48.83 | 1:46.18 | 2:44.95 |
| | | | | | | | | | 48.83 | 57.35 | 58.77 |
| 17. | TAYLOR YOUNG | 12 | Colchester | | 3:42.25 | | | | 52.03 | 1:49.12 | 2:45.59 |
| | | | | | | | | | 52.03 | 57.09 | 56.47 |
| | TIMOTHY KWOK | 11 | Colchester | | DNC | | | | | | |
| | CHRISTOPHER KWOK | 13 | Colchester | | DNC | | | | | | |
| | MATTHEW DAVIES | 16 | Colchester | | DNC | | | | | | |
| | TIMOTHY TRIPP | 17 | Colchester | | DQ T-5L | | | | | | |
| | GUY HARRISON | 13 | Colchester | | DQ T-6L | | | | | | |
Disqualification Codes