Heats (Declared Winners) Boys Open 100m Breaststroke
11 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 50 |
| 1. | CAMERON SIMPSON | 11 | Colchester | | 1:31.08 | | | | 42.37 |
| | | | | | | | | | 42.37 |
| 2. | MATTHEW PARSONS | 11 | Colchester | | 1:34.06 | | | | 43.93 |
| | | | | | | | | | 43.93 |
| 3. | ARRAN FRANCIS | 10 | Colchester | | 1:40.45 | | | | 46.98 |
| | | | | | | | | | 46.98 |
| 4. | SPENCER PRIOR | 10 | Colchester | | 1:40.48 | | | | 47.80 |
| | | | | | | | | | 47.80 |
| 5. | TIMOTHY KWOK | 11 | Colchester | | 1:49.36 | | | | 51.16 |
| | | | | | | | | | 51.16 |
| 6. | CAMERON COWAN | 11 | Colchester | | 1:51.01 | | | | 53.27 |
| | | | | | | | | | 53.27 |
| 7. | SAMUEL MACKINDER | 11 | Colchester | | 1:56.88 | | | | 54.89 |
| | | | | | | | | | 54.89 |
| 8. | SAMUEL REEVES | 10 | Colchester | | 2:01.83 | | | | 55.09 |
| | | | | | | | | | 55.09 |
| 9. | EDDIE HOWARD-FRANKS | 11 | Colchester | | 2:03.04 | | | | 58.52 |
| | | | | | | | | | 58.52 |
| 10. | THIERRY AJALA | 9 | Colchester | | 2:20.97 | | | | 1:09.61 |
| | | | | | | | | | 1:09.61 |
| | HARRY LAUNDER | 11 | Colchester | | DNC | | | | |
13 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 50 |
| 1. | MATTHEW LEMNELL | 13 | Colchester | | 1:19.23 | | | | 37.01 |
| | | | | | | | | | 37.01 |
| 2. | GUY HARRISON | 13 | Colchester | | 1:24.60 | | | | 39.89 |
| | | | | | | | | | 39.89 |
| 3. | JIM VICKERS | 12 | Colchester | | 1:25.27 | | | | 39.51 |
| | | | | | | | | | 39.51 |
| 4. | JOSEPH MACKINDER | 13 | Colchester | | 1:30.90 | | | | 42.24 |
| | | | | | | | | | 42.24 |
| 5. | CAMERON SIMPSON | 11 | Colchester | | 1:31.08 | | | | 42.37 |
| | | | | | | | | | 42.37 |
| 6. | MATTHEW PARSONS | 11 | Colchester | | 1:34.06 | | | | 43.93 |
| | | | | | | | | | 43.93 |
| 7. | CHRISTOPHER KWOK | 13 | Colchester | | 1:34.14 | | | | 43.47 |
| | | | | | | | | | 43.47 |
| 8. | ELLIOT BENNETT | 12 | Colchester | | 1:36.90 | | | | 46.53 |
| | | | | | | | | | 46.53 |
| 9. | THOMAS ILLIDGE | 12 | Colchester | | 1:37.91 | | | | 44.92 |
| | | | | | | | | | 44.92 |
| 10. | JACK URWIN | 13 | Colchester | | 1:38.38 | | | | 45.45 |
| | | | | | | | | | 45.45 |
| 11. | ARRAN FRANCIS | 10 | Colchester | | 1:40.45 | | | | 46.98 |
| | | | | | | | | | 46.98 |
| 12. | SPENCER PRIOR | 10 | Colchester | | 1:40.48 | | | | 47.80 |
| | | | | | | | | | 47.80 |
| 13. | RUAIRI PHELAN | 12 | Colchester | | 1:40.65 | | | | 47.15 |
| | | | | | | | | | 47.15 |
| 14. | SAMUEL EMM | 12 | Colchester | | 1:44.00 | | | | 47.79 |
| | | | | | | | | | 47.79 |
| 15. | HENRY GILBERT | 12 | Colchester | | 1:47.04 | | | | 48.98 |
| | | | | | | | | | 48.98 |
| 16. | BENJAMIN WATTS | 13 | Colchester | | 1:47.88 | | | | 52.15 |
| | | | | | | | | | 52.15 |
| 17. | SHANE MONKS | 12 | Colchester | | 1:49.10 | | | | 52.92 |
| | | | | | | | | | 52.92 |
| 18. | TIMOTHY KWOK | 11 | Colchester | | 1:49.36 | | | | 51.16 |
| | | | | | | | | | 51.16 |
| 19. | CAMERON COWAN | 11 | Colchester | | 1:51.01 | | | | 53.27 |
| | | | | | | | | | 53.27 |
| 20. | ARIAN ALVANDPOUR | 12 | Colchester | | 1:56.37 | | | | 54.26 |
| | | | | | | | | | 54.26 |
| 21. | SAMUEL MACKINDER | 11 | Colchester | | 1:56.88 | | | | 54.89 |
| | | | | | | | | | 54.89 |
| 22. | SAMUEL REEVES | 10 | Colchester | | 2:01.83 | | | | 55.09 |
| | | | | | | | | | 55.09 |
| 23. | EDDIE HOWARD-FRANKS | 11 | Colchester | | 2:03.04 | | | | 58.52 |
| | | | | | | | | | 58.52 |
| 24. | THIERRY AJALA | 9 | Colchester | | 2:20.97 | | | | 1:09.61 |
| | | | | | | | | | 1:09.61 |
| | HARRY LAUNDER | 11 | Colchester | | DNC | | | | |
| | AIDAN FLETCHER | 12 | Colchester | | DNC | | | | |
| | TAYLOR YOUNG | 12 | Colchester | | DNC | | | | |
| | DAMIAN GREEN | 13 | Colchester | | DNC | | | | |
| | RYAN CLAMP | 12 | Colchester | | DQ SL-1L | | | | |
Disqualification Codes
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | 50 |
| 1. | TIMOTHY TRIPP | 17 | Colchester | | 1:14.48 | | | | 35.30 |
| | | | | | | | | | 35.30 |
| 2. | SIMON VIPOND | 17 | Colchester | | 1:15.01 | | | | 35.04 |
| | | | | | | | | | 35.04 |
| 3. | DANIEL FEW | 18 | Colchester | | 1:18.34 | | | | 36.85 |
| | | | | | | | | | 36.85 |
| 4. | LUKE HEPTONSTALL | 15 | Colchester | | 1:18.83 | | | | 36.75 |
| | | | | | | | | | 36.75 |
| 5. | MATTHEW LEMNELL | 13 | Colchester | | 1:19.23 | | | | 37.01 |
| | | | | | | | | | 37.01 |
| 6. | MATTHEW DAVIES | 16 | Colchester | | 1:20.67 | | | | 38.82 |
| | | | | | | | | | 38.82 |
| 7. | SONNY TRIGG | 14 | Colchester | | 1:20.84 | | | | 37.62 |
| | | | | | | | | | 37.62 |
| 8. | JORDAN JAGO | 16 | Colchester | | 1:21.37 | | | | 37.82 |
| | | | | | | | | | 37.82 |
| 9. | ALEXANDER VIPOND | 14 | Colchester | | 1:22.42 | | | | 38.67 |
| | | | | | | | | | 38.67 |
| 10. | TOM VICKERS | 15 | Colchester | | 1:24.52 | | | | 39.13 |
| | | | | | | | | | 39.13 |
| 11. | GUY HARRISON | 13 | Colchester | | 1:24.60 | | | | 39.89 |
| | | | | | | | | | 39.89 |
| 12. | JIM VICKERS | 12 | Colchester | | 1:25.27 | | | | 39.51 |
| | | | | | | | | | 39.51 |
| 13. | JOSEPH MACKINDER | 13 | Colchester | | 1:30.90 | | | | 42.24 |
| | | | | | | | | | 42.24 |
| 14. | CAMERON SIMPSON | 11 | Colchester | | 1:31.08 | | | | 42.37 |
| | | | | | | | | | 42.37 |
| 15. | MATTHEW PARSONS | 11 | Colchester | | 1:34.06 | | | | 43.93 |
| | | | | | | | | | 43.93 |
| 16. | CHRISTOPHER KWOK | 13 | Colchester | | 1:34.14 | | | | 43.47 |
| | | | | | | | | | 43.47 |
| 17. | ELLIOT BENNETT | 12 | Colchester | | 1:36.90 | | | | 46.53 |
| | | | | | | | | | 46.53 |
| 18. | THOMAS ILLIDGE | 12 | Colchester | | 1:37.91 | | | | 44.92 |
| | | | | | | | | | 44.92 |
| 19. | JACK URWIN | 13 | Colchester | | 1:38.38 | | | | 45.45 |
| | | | | | | | | | 45.45 |
| 20. | ARRAN FRANCIS | 10 | Colchester | | 1:40.45 | | | | 46.98 |
| | | | | | | | | | 46.98 |
| 21. | SPENCER PRIOR | 10 | Colchester | | 1:40.48 | | | | 47.80 |
| | | | | | | | | | 47.80 |
| 22. | RUAIRI PHELAN | 12 | Colchester | | 1:40.65 | | | | 47.15 |
| | | | | | | | | | 47.15 |
| 23. | SAMUEL EMM | 12 | Colchester | | 1:44.00 | | | | 47.79 |
| | | | | | | | | | 47.79 |
| 24. | HENRY GILBERT | 12 | Colchester | | 1:47.04 | | | | 48.98 |
| | | | | | | | | | 48.98 |
| 25. | BENJAMIN WATTS | 13 | Colchester | | 1:47.88 | | | | 52.15 |
| | | | | | | | | | 52.15 |
| 26. | SHANE MONKS | 12 | Colchester | | 1:49.10 | | | | 52.92 |
| | | | | | | | | | 52.92 |
| 27. | TIMOTHY KWOK | 11 | Colchester | | 1:49.36 | | | | 51.16 |
| | | | | | | | | | 51.16 |
| 28. | CAMERON COWAN | 11 | Colchester | | 1:51.01 | | | | 53.27 |
| | | | | | | | | | 53.27 |
| 29. | ARIAN ALVANDPOUR | 12 | Colchester | | 1:56.37 | | | | 54.26 |
| | | | | | | | | | 54.26 |
| 30. | SAMUEL MACKINDER | 11 | Colchester | | 1:56.88 | | | | 54.89 |
| | | | | | | | | | 54.89 |
| 31. | SAMUEL REEVES | 10 | Colchester | | 2:01.83 | | | | 55.09 |
| | | | | | | | | | 55.09 |
| 32. | EDDIE HOWARD-FRANKS | 11 | Colchester | | 2:03.04 | | | | 58.52 |
| | | | | | | | | | 58.52 |
| 33. | THIERRY AJALA | 9 | Colchester | | 2:20.97 | | | | 1:09.61 |
| | | | | | | | | | 1:09.61 |
| | HARRY LAUNDER | 11 | Colchester | | DNC | | | | |
| | AIDAN FLETCHER | 12 | Colchester | | DNC | | | | |
| | TAYLOR YOUNG | 12 | Colchester | | DNC | | | | |
| | DAMIAN GREEN | 13 | Colchester | | DNC | | | | |
| | KARL ROBERTS | 16 | Colchester | | DNC | | | | |
| | RYAN CLAMP | 12 | Colchester | | DQ SL-1L | | | | |
Disqualification Codes